PARAMOUNT
LEADERSHIP
USEFUL BUSINESS
APPS & LINKS
THIS IS INTENDED FOR TRAINING PURPOSES & INTERNAL USE ONLY.
DO NOT SHARE WITH THE GENERAL PUBLIC!
This is part of a licensed professionals only platform that is comprised of individuals associated with Paramount Leadership Development, LLC and World Financial Group Insurance Agency, LLC and World Financial Group, Inc., but it is not an affiliated company of World Financial Group, Inc., WFGIA, (In California dba World Financial Insurance Agency, LLC.), World Financial Group Insurance Agency of Hawaii, Inc., World Financial Group Insurance Agency of Massachusetts, Inc. nor WFG Insurance Agency of Puerto Rico, Inc. (collectively referred to as “WFG”).
These agents offer insurance products through World Financial Group Insurance Agency LLC., World Financial Group Insurance Agency of Hawaii, Inc., World Financial Group Insurance Agency of Massachusetts, Inc., (In California dba World Financial Insurance Agency, LLC) and/or WFG Insurance Agency of Puerto Rico, Inc. – collectively WFGIA.
WFGIA Headquarters: 6400 C Street SW, Cedar Rapids IA 52499. Phone: 770.453.9300.
Tax and Legal Disclosure Neither World Financial Group nor its agents may provide tax or legal advice. Anyone to whom this material is promoted, marketed, or recommended should consult with and rely on their own independent tax and legal professional regarding their particular situation and the concepts presented herein.
SUCCESS / RESULTS FOOTNOTE:
Many people have experience various levels of success with World Financial Group. However, each individual’s experiences may vary. This statement is not intended to nor does it represent that any individual results are representative of what all participants achieve when following the World Financial Group system
Associations, Government
& Organizations
Getting your business going!
PARAMOUNT
LEADERSHIP
American Council of Life Insurers (ACLI) | These associations provide industry-specific information, research, and advocacy. These associations often publish reports, studies, and white papers that offer insights into the U.S. life insurance market. | |
Association for University Business and Economic Research (AUBER) | AUBER is the premier professional organization for regional economics centers across the United States with members from 75+ leading universities and affiliate organizations. | |
BEA (U.S. Bureau of Economic Analysis) | The U.S. Bureau of Economic Analysis is your source of accurate and objective data about the nation's economy. | |
Economic Development Administration (EDA) | As the only federal government agency focused exclusively on economic development, the U.S. Department of Commerce’s Economic Development Administration (EDA) plays a critical role in facilitating regional economic development efforts in communities across the nation. | |
Federal Deposit Insurance Corporation (FDIC) | The Federal Deposit Insurance Corporation (FDIC) is an independent agency created by Congress to maintain stability and public confidence in the nation's financial system. | |
Federal Reserve Bank | The Census Bureau's mission is to serve as the nation's leading provider of quality data about its people and economy. | |
FINSECA | With over 9,000 members, Finseca represents and serves the entire financial security profession, regardless of role, marketplace, or experience. | |
FiscalData.treasury.gov | Fiscal Data | |
IRS Codes for Businesses | IRS for Businesses | |
LIMRA | A global organization that provides unbiased research, data, and professional development for the life insurance and financial services industry. | |
LMI Institute | The Labor Market Information Institute is the pre-eminent resource for supporting the development, interpretation, and use of labor market information. | view here |
MyMoney.gov | The Financial Literacy and Education Commission's vision is of sustained financial well-being for all individuals and families in the U.S. In furtherance of this vision, the Commission sets strategic direction for policy, education, practice, research, and coordination so that all Americans make informed financial decisions. | |
NAIC Life Policy Locator | The NAIC Life Policy Locator can assist you as consumers in locating life insurance policies and annuity contracts of a deceased family member or close relationship. | |
NAIFA | Founded in 1890, the National Association of Insurance and Financial Advisors is the preeminent association for financial service professionals in the United States of America | |
NAPA | National Association of Plan Advisors | |
National Association of Development Organizations (NADO) | The National Association of Development Organizations (NADO) is a 501c4 membership association that represents the interests of regional community and economic development practitioners. Established in 1967, NADO advocates for federal policies and programs that promote equitable community development, economic competitiveness, rural development, economic mobility, and quality of place. | |
The Council for Community and Economic Research | The Council for Community and Economic Research is the nationally recognized, trusted leader in the community, economic and workforce research field. | |
U.S. Bureau of Labor Statistics | The Bureau of Labor Statistics (BLS) is an agency of the United States Department of Labor. It is the principal fact-finding agency in the broad field of labor economics and statistics and serves as part of the U.S. Federal Statistical System. BLS collects, calculates, analyzes, and publishes data essential to the public, employers, researchers, and government organizations. | |
U.S. Census Bureau | Nationwide Data and Analytics |
This is intended for Licensed Associates for Training Purposes & Internal Use Only
General
Information
Getting your business going!
PARAMOUNT
LEADERSHIP
AnnualCreditReport.com | Credit Report Source | |
Beagle | Beagle presents itself as a one-stop shop for finding old 401(k)s, uncovering hidden fees and performing rollovers via concierge service. | |
CalculateStuff.com | Calculators for everything you need. | |
Calculator by CreditKarma | Calculator | |
Corporationwiki | Information about companies and its people. | |
CreditKarma.com | Credit Information | |
Department of Labor's abandoned plan database | The tool helps you find out if you have a plan that's been terminated, or is in the process of being terminated. You can also figure out who is doing the terminating in case you need to contact them directly | |
FreeErisa | FreeERISA.com provides free access to all form 5500s filed with the Department of Labor over the past two years, which include data on retirement, health, life, and other benefits plans from more than 1 million U.S. companies. | |
HealthGrades | Find information about medical professionals & facilities. | |
Investopedia | Investopedia is a popular online resource for financial education and information. It provides articles, tutorials, and guides on a wide range of financial topics, including investing, trading, personal finance, and economics. Investopedia is known for its beginner-friendly content. | |
MissingMoney | US State Governments and several Canadian Provinces, through their partnership with the leading, trusted authority in unclaimed property—the National Association of Unclaimed Property Administrators (NAUPA)—provide this free, safe, and secure site to the public. New properties are added daily, so start your search now and check back often! | |
Money Calculators by MyMoney.gov | Claculator | |
National Registry of Unclaimed Retirement Benefits | The National Registry of Unclaimed Retirement Benefits works like a “missed connections” service, where companies register with the site to help facilitate a reunion between ex-employees and their retirement money. Not every company is registered with this site, so if none of these searches yields results. | |
Reventure.app | Real Estate Data | |
TruePeopleSearch | Get full address histories, phone numbers, email addresses, relatives, friends, associates, property information & more. | |
U.S. Pension Guaranty Corp. database of unclaimed pensions | If you were covered under a traditional pension plan that was disbanded, search the U.S. Pension Guaranty Corp. database of unclaimed pensions. You'll need to provide your name, address, Social Security number, the employer’s name, and the dates you worked for the company, as well as your phone number |
This is intended for Licensed Associates for Training Purposes & Internal Use Only
Market Research
& Publication Firms
Getting your business going!
PARAMOUNT
LEADERSHIP
A.M. Best | Financial Ratings companies. These ratings can help individuals evaluate the financial soundness of insurers before making a decision. These agencies often publish reports and commentary on the life insurance industry as well. | |
Current Market Valuation | Tracks economic models highlighting the current state of the US stock market and broader economy. | |
Deloitte | Consulting | |
EY (Ernst & Young) | Consulting | |
First Street | Physical climate risk data provider | |
Fitch Ratings | We are Fitch Ratings. An award-winning provider of credit ratings, commentary and research. In this era of volatility & technological transformation, we provide clarity and insight. | |
Gallup | Consulting | |
International Standard Serial Number | The ISSN Portal, published by the ISSN International Centre, allows you to search through the worldwide database of ISSN bibliographic records, identifying and describing more than 2.3 million newspapers, magazines, journals, monographic series and continuing resources of all kinds, both print and online, in 234 countries. | |
KMPG | Consulting | |
McKinsey & Company | Consulting | |
Moody's | Moody's provides rich data, expert analysis, robust tools supported by groundbreaking technologies, and a view of the future to enable our customers to unlock opportunity, advance their business, and act decisively. | |
NAIFA Journal of Financial Service Professionals | NAIFA Journal | |
PWC | Consulting | |
Standard & Poor's (S&P) | S&P Global’s roots stretch back to 1860 with a vision for how Essential Intelligence could Accelerate Progress in the industrial revolution. | |
The Alliance for Lifetime Income | The Alliance provides consumers and financial professionals with educational resources, interactive tools, and actionable research and insights to use in building retirement income strategies and plans. | |
Visual Capitalist | Visual Capitalist is one of the fastest growing online publishers globally, focused on topics including markets, technology, energy and the global economy. | |
WILEY | Research Libraries | |
Worthy | FinanceBuzz is perfect if you're short on time and have limited bandwidth to consume financial content but still want to get your financial savvy on. | |
Y CHARTS | Investment Insights Data Graphics |
This is intended for Licensed Associates for Training Purposes & Internal Use Only
News &
Industry Magazines
Getting your business going!
PARAMOUNT
LEADERSHIP
AssetTV | Financial Industry TV channel | |
Barron's | Barron's is a well-respected financial magazine that covers a wide range of topics, including investment strategies, market analysis, and personal finance. It features articles on life insurance, annuities, retirement planning, and other relevant topics for individuals interested in the financial services and insurance industries. | |
Bloomberg | Bloomberg is a leading global provider of financial news, data, and analytics. It covers a wide range of topics, including stocks, bonds, currencies, commodities, and more. Bloomberg's terminal is widely used by professionals in the financial industry for real-time market data and news. | |
Bloomberg Originals | Original productions | |
CNBC | CNBC is a leading television and online news platform that covers financial markets, business news, and economic trends. It provides real-time market data, interviews with industry experts, and analysis of various financial topics. | |
Dow Jones Smart Money | For any age, any experience level, any goal—start building financial knowledge today with smart insights and trusted experience from Dow Jones money experts. | |
Financial Planning | Financial Planning magazine is aimed at financial advisors and professionals in the financial services industry. While it covers a wide range of financial topics, it also includes articles and features on insurance planning, including life insurance and annuities. Financial Planning offers insights, best practices, and market trends to assist financial professionals in serving their clients' insurance needs. | |
Financial Times | The Financial Times (FT) is a respected international daily newspaper focused on business and economic news. It provides comprehensive coverage of financial markets, global economics, and geopolitical events. The FT is known for its in-depth reporting and analysis. | |
Forbes | American business magazine owned by Integrated Whale Media Investments and the Forbes family. Published eight times a year, it features articles on finance, industry, investing, and marketing topics. Forbes also reports on related subjects such as technology, communications, science, politics, and law. | |
Insurance Business America | Insurance Business America is a magazine that covers the insurance industry in the United States. It provides news, features, and in-depth articles on various insurance topics, including life insurance. The magazine offers insights into market trends, product developments, and industry analysis. | |
Insurance Journal | Insurance Journal is a leading publication specifically focused on the insurance industry. It covers various insurance sectors, including life insurance, property and casualty insurance, and health insurance. Insurance Journal provides news, analysis, and industry insights, making it a valuable resource for professionals and individuals interested in the insurance industry. | |
Insurance Business Magazine | Published annually, Insurance Business magazine is supported by an online industry hub offering daily news and business intelligence via a website and daily e-newsletter. Committed to delivering the latest industry news, opinion, and analysis, Insurance Business Online takes a fresh approach to covering the need-to-know developments of the day from government and regulatory bodies, platforms, underwriters, and insurance firms, as well as industry service providers. | |
InvestmentNews | Leading source of news, analysis and insights for financial advisors and wealth-management professionals. We are dedicated to providing timely and accurate information that helps our audience make informed decisions, stay ahead of industry trends and grow their businesses. | |
Investors Business Daily | Provides the latest stock market, financial and business news. | |
Market Watch | Provides the latest stock market, financial and business news. | |
Morningstar | Morningstar is a well-known provider of investment research and data. It offers comprehensive analysis, ratings, and reports on mutual funds, stocks, and other investment vehicles. Morningstar's research helps investors make informed decisions about their investment portfolios. | |
National Underwriter | National Underwriter is a trusted source of information for professionals in the insurance and financial services industries. It covers a wide range of topics, including life insurance, annuities, retirement planning, and employee benefits. National Underwriter provides in-depth analysis, articles, and industry updates, catering to insurance professionals and financial advisors. | |
PR Newswire | Founded in 1954 by Herbert Muschel and acquired by Cision in 2015, PR Newswire is the industry’s leading press release distribution partner with an unparalleled global reach of more than 440,000 newsrooms, websites, direct feeds, journalists and influencers and is available in more than 170 countries and 40 languages. | |
Reuters | Founded in 1851, Reuters has remained true to our Trust Principles of independence, integrity and freedom from bias, working relentlessly to bring news from the source across all corners of the globe. With 2500 journalists and unmatched coverage in over 11 languages, we provide fast, live news and intelligence that reaches billions of people everyday. | |
The Economist | The Economist is a weekly international magazine that covers a wide range of topics, including finance, economics, politics, and business. It offers insightful analysis, commentary, and in-depth articles on global economic issues. | |
The Wall Street Journal | A definitive source of news and information through the lens of business, finance, economics and money, global forces that shape the world and are key to understanding it. | |
WealthManagement | WealthManagement delivers independent editorial expertise and proven financial services marketing solutions for measurable ROI | |
WMTV | Wealth Management TV |
This is intended for Licensed Associates for Training Purposes & Internal Use Only